User's Guide Overview
User's Guide Overview
Overview
Welcome to the Empower Reporter User's Guide. This document describes how to use the Empower Reporter to create and view pre-defined and custom reports.
Custom reports can be generated using the View Manager. Additional reports are available on the Empower Application Portal. You can also contact Empower Support for your specific custom report needs.
Contents
Section | Description/Topics |
---|---|
Reporter Basics/Overview | Overview of the Reporter, launching, accessing reports |
Pending Objects | List all pending (under signoff) objects |
Recent Changes | List recent changes made to various objects |
Approved Vendors | Lists all assigned vendor items |
Where Used | Lists all child items that appear on BOMs |
Not Used | Lists all child items that do not appear on any BOMs |
Approval History | Report the signoff stages and users on pending or released objects over a specified timeframe |
Signoff Cycle Times | Display all objects, their status, and the number of days it took to release each object |
Signoff Report | Reports the signoff stages and users on pending or released objects over a specified timeframe |
Expiring Changes/ECOs | Reports all Changes/ECOs that are expiring over a specified timeframe |
User Activity Report | Reports user activities such as object views, edits/changes, and document views over a specified timeframe |
Product/Item Activity | Reports specific activities on items such as user views, edits/changes, and document views over a specified timeframe |
Due/Overdue Tasks | Reports incomplete tasks due in a specified timeframe |
Due/Overdue Signoff | Reports active, unsigned users for pending objects |
Item Audit Report | Reports items that have been or are due for audit/review |
Vendor Audit Report | Reports vendors that have been or are due for audit/review |
Affected Item Report | Reports affected items assigned to Changes/ECOs and/or Quality/CAPA items with various options |
Field Summary Report | Provides various reports on specific fields assigned to Changes/ECOs and/or Quality/CAPA items |
Training Search/Summary | Search for training items while displaying a training user signoff summary |
Due/Overdue Training | Reports users who are active for training events that have not completed the training |
Training User Report | Reports specified training users and their signoff status for all training items |
User/Training Matrix | Displays a matrix of specified training items and users and reports each user's signoff status |
Trainers Report | Reports on trainers assigned to specific training items |
For additional support please contact Arena Empower at:
Ways | Address |
---|---|
Support Email | arena-support@ptc.com |
Support Portal | https://arenasolutions.my.salesforce.com/sserv/login.jsp?orgId=00D00000000hZci |